StationID Date Parameter Sample
Depth (ft) Value Units
RDO-1 6/28/1979 Chorophyll-a 13.00 ug/l
RDO-1 8/30/1979 Chorophyll-a 13.00 ug/l
RDO-1 6/16/1981 Chorophyll-a 7 1.87 ug/l
RDO-1 9/3/1981 Chorophyll-a 7 11.48 ug/l
RDO-1 6/1/1982 Chorophyll-a 3 10.65 ug/l
RDO-1 8/11/1982 Chorophyll-a 10 6.56 ug/l
RDO-1 5/5/1988 Chorophyll-a 5 19.54 ug/l
RDO-1 6/8/1988 Chorophyll-a 7 19.24 ug/l
RDO-1 7/12/1988 Chorophyll-a 6 18.31 ug/l
RDO-1 8/30/1988 Chorophyll-a 3 14.64 ug/l
RDO-1 10/19/1988 Chorophyll-a 4 31.56 ug/l
RDO-1 4/12/1990 Chorophyll-a 4 4.50 ug/l
RDO-1 6/11/1990 Chorophyll-a 8 13.91 ug/l
RDO-1 7/17/1990 Chorophyll-a 8 30.38 ug/l
RDO-1 8/21/1990 Chorophyll-a 6 29.37 ug/l
RDO-1 10/11/1990 Chorophyll-a 5 6.85 ug/l
RDO-1 4/22/1992 Chorophyll-a 8 21.17 ug/l
RDO-1 6/4/1992 Chorophyll-a 7 23.36 ug/l
RDO-1 7/8/1992 Chorophyll-a 7 8.90 ug/l
RDO-1 8/28/1992 Chorophyll-a 7 15.50 ug/l
RDO-1 10/20/1992 Chorophyll-a 6 27.42 ug/l
RDO-1 4/11/1995 Chorophyll-a 4 39.23 ug/l
RDO-1 4/11/1995 Chorophyll-a 6 56.07 ug/l
RDO-1 6/7/1995 Chorophyll-a 7 51.04 ug/l
RDO-1 7/5/1995 Chorophyll-a 6 29.67 ug/l
RDO-1 8/8/1995 Chorophyll-a 8 42.90 ug/l
RDO-1 10/4/1995 Chorophyll-a 6 27.17 ug/l
RDO-1 5/20/1997 Chorophyll-a 7 4.67 ug/l
RDO-1 6/10/1997 Chorophyll-a 6 12.68 ug/l
RDO-1 7/31/1997 Chorophyll-a 4 18.69 ug/l
RDO-1 9/5/1997 Chorophyll-a 6 14.24 ug/l
RDO-1 4/24/1998 Chorophyll-a 7 70.76 ug/l
RDO-1 5/19/1998 Chorophyll-a 5 41.83 ug/l
RDO-1 6/1/1998 Chorophyll-a 9 51.62 ug/l
RDO-1 6/24/1998 Chorophyll-a 8 36.49 ug/l
RDO-1 7/1/1998 Chorophyll-a 8 12.00 ug/l
RDO-1 7/23/1998 Chorophyll-a 5 22.70 ug/l
RDO-1 8/5/1998 Chorophyll-a 4 23.40 ug/l
RDO-1 10/15/1998 Chorophyll-a 14 12.00 ug/l
RDO-1 11/18/1998 Chorophyll-a 8 30.70 ug/l
RDO-1 7/21/1999 Chorophyll-a 8 25.00 ug/l
RDO-1 8/2/1999 Chorophyll-a 11 10.00 ug/l
RDO-1 8/16/1999 Chlorophyll a, corrected for pheophytin 1 20.00 ug/l
RDO-1 9/1/1999 Chlorophyll a, corrected for pheophytin 10 12.00 ug/l
RDO-1 9/15/1999 Chlorophyll a, corrected for pheophytin 14 6.00 ug/l
RDO-1 10/12/1999 Chlorophyll a, corrected for pheophytin 14 10.00 ug/l
RDO-1 6/12/2000 Chlorophyll a, corrected for pheophytin 10 18.00 ug/l
RDO-1 4/30/2001 Chlorophyll a, corrected for pheophytin 1 87.60 ug/l
RDO-1 6/12/2001 Chlorophyll a, corrected for pheophytin 8 8.25 ug/l
RDO-1 6/14/2001 Chlorophyll a, corrected for pheophytin 1 12.80 ug/l
RDO-1 6/14/2001 Chlorophyll a, corrected for pheophytin 1 12.80 ug/l
RDO-1 6/25/2001 Chorophyll-a 4.00 ug/l
RDO-1 7/12/2001 Chorophyll-a 5.00 ug/l
RDO-1 7/13/2001 Chlorophyll a, corrected for pheophytin 5 5.00 ug/l
RDO-1 7/16/2001 Chlorophyll a, corrected for pheophytin 5 12.80 ug/l
RDO-1 7/18/2001 Chlorophyll a, corrected for pheophytin 6 17.20 ug/l
RDO-1 8/6/2001 Chorophyll-a 8.58 ug/l
RDO-1 8/23/2001 Chorophyll-a 76.30 ug/l
RDO-1 9/27/2001 Chorophyll-a 5.00 ug/l
RDO-1 10/9/2001 Chorophyll-a 13.10 ug/l
RDO-1 5/21/2002 Chorophyll-a 4.71 ug/l
RDO-1 5/22/2002 Chorophyll-a 8 4.00 ug/l
RDO-1 6/11/2003 Chorophyll-a 6 42.70 ug/l
RDO-1 7/17/2003 Chorophyll-a 4 44.10 ug/l
RDO-1 8/5/2003 Chorophyll-a 10 40.90 ug/l
RDO-1 5/12/2004 Chorophyll-a 5 17.00 ug/l
RDO-1 7/13/2004 Chorophyll-a 7 15.00 ug/l
RDO-1 8/9/2005 Chorophyll-a 3 24.00 ug/l
RDO-2 6/28/1979 Chorophyll-a 14 10.00 ug/l
RDO-2 8/30/1979 Chorophyll-a 7 16.00 ug/l
RDO-2 6/16/1981 Chorophyll-a 3.39 ug/l
RDO-2 9/3/1981 Chorophyll-a 15.07 ug/l
RDO-2 6/1/1982 Chorophyll-a 9.79 ug/l
RDO-2 8/11/1982 Chorophyll-a 6.32 ug/l
RDO-2 5/5/1988 Chorophyll-a 14.33 ug/l
RDO-2 6/8/1988 Chorophyll-a 16.56 ug/l
RDO-2 7/12/1988 Chorophyll-a 16.91 ug/l
RDO-2 8/30/1988 Chorophyll-a 2 33.38 ug/l
RDO-2 10/19/1988 Chorophyll-a 3 38.00 ug/l
RDO-2 4/12/1990 Chorophyll-a 4 6.13 ug/l
RDO-2 6/11/1990 Chorophyll-a 7 22.59 ug/l
RDO-2 7/17/1990 Chorophyll-a 6 22.12 ug/l
RDO-2 8/21/1990 Chorophyll-a 7 22.04 ug/l
RDO-2 10/11/1990 Chorophyll-a 4 5.77 ug/l
RDO-2 4/22/1992 Chorophyll-a 6 20.96 ug/l
RDO-2 6/4/1992 Chorophyll-a 7 30.23 ug/l
1 of 16