BY DIVISION
Education Services 23,337.4 20,241.5 22,771.9 22,771.9 19,647.4
Field Services 114,802.8 114,690.6 108,797.8 108,797.8 70,517.1
Big Muddy River Correctional Center 30,957.2 30,956.7 32,653.0 32,653.0 31,429.1
Centralia Correctional Center 31,470.3 31,379.8 31,860.3 31,860.3 31,310.1
Danville Correctional Center 28,848.1 28,837.0 29,544.3 29,544.3 29,577.0
Decatur Correctional Center 19,708.0 19,607.3 19,577.5 19,577.5 19,383.8
Dixon Correctional Center 55,829.3 55,828.8 57,405.9 57,405.9 55,473.8
Dwight/Kankakee Correctional Centers 37,284.2 37,281.1 36,950.8 36,950.8 8,285.1
East Moline Correctional Center 25,603.2 25,502.6 25,997.0 25,997.0 25,568.7
Southwestern Illinois Correctional Center 28,436.0 28,325.5 28,296.9 28,296.9 24,176.1
Graham Correctional Center 39,699.7 39,699.2 40,320.4 40,320.4 39,235.9
Illinois River Correctional Center 32,572.8 32,572.1 33,338.3 33,338.3 33,069.4
Hill Correctional Center 30,043.2 30,042.6 31,390.1 31,390.1 30,251.1
Jacksonville Correctional Center 35,500.3 35,499.8 36,867.9 36,867.9 35,453.4
Lawrence Correctional Center 38,900.1 38,897.6 39,006.6 39,006.6 38,719.1
Lincoln Correctional Center 22,501.2 22,500.7 22,431.4 22,431.4 22,134.7
Logan Correctional Center 31,484.2 31,483.4 31,714.9 31,714.9 32,661.1
Menard Correctional Center 70,849.8 70,832.9 74,748.3 74,748.3 72,902.1
Pinckneyville Correctional Center 42,475.5 42,475.0 42,923.6 42,923.6 42,560.8
Pontiac Correctional Center 53,233.4 53,232.3 56,015.1 56,015.1 54,405.4
Robinson Correctional Center 23,470.4 23,468.9 24,034.5 24,034.5 23,834.5
Shawnee Correctional Center 33,983.1 32,951.0 34,019.9 34,019.9 33,280.9
Federal Stimulus 5,000.0 416.3 0.0 0.0 0.0
Sheridan Correctional Center 46,720.4 46,719.8 46,116.6 46,116.6 39,616.4
Tamms Correctional Center 26,116.9 26,116.5 26,265.3 26,265.3 5,038.3
Stateville Correctional Center 104,194.0 104,193.5 105,760.5 105,760.5 104,787.2
Taylorville Correctional Center 23,750.3 23,749.7 23,907.7 23,907.7 22,879.2
Vandalia Correctional Center 31,886.6 31,886.0 31,374.2 31,374.2 31,285.1
Vienna Correctional Center 32,133.4 32,133.0 33,104.2 33,104.2 32,561.1
Western Illinois Correctional Center 34,441.2 34,424.2 35,969.8 35,969.8 35,533.7
Correctional Industries 48,515.7 44,231.6 49,561.3 48,757.5 52,921.6
General Office 124,646.6 80,821.4 92,260.0 82,312.0 97,939.2
TOTAL ALL DIVISIONS 1,328,395.3 1,270,998.2 1,304,986.0 1,294,234.2 1,196,438.4
AGENCY SUBMITTED HEADCOUNT BY DIVISION Actual Estimated Target
Education Services 186.0 175.0 178.0
Field Services 694.0 660.0 309.0
Big Muddy River Correctional Center 315.0 310.0 310.0
Centralia Correctional Center 364.0 356.0 356.0
Danville Correctional Center 285.0 284.0 288.0
Decatur Correctional Center 213.0 212.0 215.0
Dixon Correctional Center 547.0 542.0 542.0
Dwight/Kankakee Correctional Centers 337.0 340.0 0.0
East Moline Correctional Center 276.0 274.0 274.0
Southwestern Illinois Correctional Center 235.0 230.0 228.0
Department Of Corrections
State of Illinois
Appropriations Requiring General Assembly Action
($ thousands)
Fiscal Year 2011 Fiscal Year 2012
Enacted
Appropriation
Actual
Expenditure
Enacted
Appropriation
Estimated
Expenditure
Fiscal Year 2013
Recommended
Appropriation
Executive Budget for Fiscal Year 2013 Chapter 5 - 94