Rayse Creek Watershed
Summary Sheet - Fall
Sediment Yield to Stream (Soil Loss multiplied by Delivery Ratio)
Sediment Sediment Sediment Sediment Sediment Sediment
Subwatershed Area Sediment Yield (tons) tons sediment/acre Phosphorus Yield (kg) kgs phosphorus/acre Sediment Yield (tons) tons sediment/acre Phosphorus Yield (kg) kgs phosphorus/acre Sediment Yield (tons) tons sediment/acre Phosphorus Yield (kg) kgs phosphorus/acre
(acres) 3-Year Storm 3-Year Storm 3-Year Storm 3-Year Storm 10-Year Storm 10-Year Storm 10-Year Storm 10-Year Storm 1-Year Storm 1-Year Storm 1 Year Storm 1 Year Storm
1 3590 652 0.18 488 0.14 1100 0.31 741 0.21 359 0.10 303 0.08
2 5956 997 0.17 758 0.13 1681 0.28 1151 0.19 549 0.09 470 0.08
3 4531 476 0.10 397 0.09 802 0.18 603 0.13 262 0.06 246 0.05
4 7649 789 0.10 661 0.09 1331 0.17 1004 0.13 435 0.06 410 0.05
5 5997 680 0.11 559 0.09 1147 0.19 849 0.14 375 0.06 347 0.06
6 5626 945 0.17 718 0.13 1594 0.28 1091 0.19 521 0.09 446 0.08
7 3202 371 0.12 303 0.09 626 0.20 461 0.14 204 0.06 188 0.06
8 13937 717 0.05 690 0.05 1209 0.09 1048 0.08 395 0.03 428 0.03
9 5715 550 0.10 467 0.08 927 0.16 709 0.12 303 0.05 290 0.05
10 2649 317 0.12 258 0.10 535 0.20 392 0.15 175 0.07 160 0.06
11 2271 166 0.07 149 0.07 281 0.12 227 0.10 92 0.04 93 0.04
12 2461 174 0.07 157 0.06 293 0.12 239 0.10 96 0.04 97 0.04
Total 63584 6834 5604 11526 8513 3765 3478
Soil Loss Calculated from USLE
Subwatershed Area Soil Loss (tons) tons sediment/acre Soil Loss (tons) tons sediment/acre Soil Loss (tons) tons sediment/acre
(acres) 3-Year Storm 3-Year Storm 10-Year Storm 10-Year Storm 1-Year Storm 1-Year Storm
1 3590 3,432 0.96 5,788 1.61 1,891 0.53
2 5956 5,247 0.88 8,848 1.49 2,890 0.49
3 4531 2,504 0.55 4,222 0.93 1,379 0.30
4 7649 4,384 0.57 7,393 0.97 2,415 0.32
5 5997 3,580 0.60 6,037 1.01 1,972 0.33
6 5626 4,975 0.88 8,390 1.49 2,740 0.49
7 3202 1,855 0.58 3,128 0.98 1,022 0.32
8 13937 4,781 0.34 8,063 0.58 2,634 0.19
9 5715 2,893 0.51 4,878 0.85 1,593 0.28
10 2649 1,586 0.60 2,675 1.01 874 0.33
11 2271 792 0.35 1,336 0.59 436 0.19
12 2461 869 0.35 1,466 0.60 479 0.19
Total 63584 36,898 0.58 62,226 0.98 20,325 0.32
Appendix B LoadingsSummary.xls Page 1