event date photo ID
duration
hr
total rain
inch
max
intensity
in/hr
additional inlet
composite data max time
Gilmer
NTU peak
time
peak
sample
vol NTU TSS TOC Tot Phos
Gilmer
3/31/2008 yes 11.0 2.58 0.30 Larson,dam 12:00PM 1:00PM 1200ml 280 20 5.59 0.194
4/10/2008 no 12.0 1.12 0.24 larson,dam 3:00PM 5:00PM 1000ml 386 600 8.10 0.172
5/2/2008 yes 2.0 0.43 0.43 liberacki 11:30AM 12:25PM 1200ml 474 365 7.51 0.210
5/11/2008 yes 7.0 0.70 0.18 dam, lars,liberacki 9:30AM 11:00AM 1200ml 27 51 10.40 0.030
5/26/2008 yes 4.5 0.87 0.75 dam, lars,liberacki 12:30AM 3:00AM 1200ml 158 230 10.60 0.236
6/7/2008 yes 1.0 0.53 0.50 dam, lars,liberacki 8:00PM 9:00{PM 1300ml 242 252 12.00 0.149
6/8/2008 yes 1.5 1.72 0.50 12:00PM 12:30PM 1200ml 188 394 13.00 0.301
6/13/2008 no 1.0 0.78 0.50 dam,larson 4:30PM 5:10PM 1200ml 351 288 9.40 0.142
7/12/2008 no 3.0 0.64 0.45 dam,lars,liberacki 5:30AM 5:40AM 1300ml 303 428 11.60 0.218
7/19/2008 no 5.0 0.75 0.35 dam,lars,liberacki 7:00AM 1:00PM 1300ml 22.7 49.2 11.70 0.058
8/13/2008 no 2.0 0.50 0.42 larson, liberacki 9:00PM 11:00PM 750ml 190 99.3 U 0.325
9/4/2008 no 5.0 2.87 0.60 larson,liberacki 7:00PM 6:45PM 900 800 1660 20.00 0.697
9/12/2008 XX XX XX XX dam,larson XX XX XX XX XX XX XX
9/13/2008 no 5.0 2.99 0.75 dam,larson.liberacki 6:00AM 3:30PM 750ml 33 58.7 8.80 0.105
9/14/2008 yes 8.0 1.07 0.25 dam,larson.liberacki 11:00AM 2:15PM 650ml 17 10 13.00 0.059
10/7/2008 yes 8.0 0.77 0.18 larson, liberacki 8:15PM 8PM 650ml 180 421 9.60 0.639