Lease # Type Agency LeaseCity Lessor Name Term
From
TermTo # of
Renewals
Square
Footage
# Park
Spaces
$ Value Count
4955-01 Intergovernmental Agreement EMA-Emergency Management Agency Mazon Mazon-Verona-Kinsman Elementary School District 2-C 11/1/2009 10/31/2014 00 30200 15 $13,746.60 1
5497-01 Lease Award DOC-Corrections Rockford Chicago Title Land Trust Company as Trustee under Trust
669
12/1/2009 11/30/2014 01 3011 12 $519,186.84 1
5515-01 Lease Award DHS-Human Services Springfield Michael J. and Sandra K. Coffey 12/1/2009 11/30/2014 00 16055 20 $1,003,437.60 1
5567-01 Lease Award HFS-Healthcare and Family Services Marion James R & Mary Emery 2/1/2010 1/31/2015 00 3300 20 $166,155.00 1
5679-01 Lease Award DHS-Human Services Springfield Todd and Helen Renfrow 5/1/2010 4/30/2015 00 4840 25 $215,670.60 1
5798-01 Lease Award CFS-Children and Family Services Mt. Vernon W. Russell Withers Jr. 2/1/2010 1/31/2015 00 13200 43 $807,708.00 1
6010-01 Lease Award DPH-Public Health Springfield Uptown Inc 1/1/2010 12/31/2014 00 3500 5 $59,850.00 1
6082-01 Lease Award VPA - Illinois Violence Prevention Authority Springfield MARCO III 11/1/2010 10/31/2015 00 1400 0 $75,739.80 1
6282-01 Lease Award CMS-Central Management Services Kankakee Municipal Trust and Savings Bank as Trustee Under Trust
Number 2027
12/1/2009 11/30/2014 01 1100 4 $129,986.76 1
Monthly Total 207 $5,764,958.40 12
November 2009
2436-02 Lease Award DHS-Human Services Chicago Chicago Title Land Trust Company as Trustee under Trust
No 32944 c/o Much-Musikantow Co
12/14/200
9
12/13/2014 01 42702 50 $6,148,661.28 1
2661-02 Lease Award DHS-Human Services Chicago Chicago Title Land Trust Company dba Division Center
Partnership
7/1/2009 6/29/2010 00 138251 40 $1,861,898.82 1
3082-03 Lease Award Financial and Professional Regulation &
Insurance
Springfield 4J2R1C Limited Partnership 12/1/2009 11/30/2011 00 125414 410 $3,511,591.92 1
3530-01 Lease Award DES-Employment Security Lombard Inland Eastgate Shopping Center LLC 2/1/2010 1/31/2015 00 24800 110 $856,344.00 1
3782-01 Lease Award DES-Employment Security Sterling John W. Schmitt Partners, L.P. 12/1/2009 11/30/2014 01 8075 41 $644,384.88 1
4068-01 Lease Award DHS-Human Services Chicago Midwest Bank and Trust Company as Trustee U/T/A 96-6-
7057
2/1/2010 1/31/2015 00 36864 84 $2,265,660.60 1
4338-01 Lease Award CFS-Children and Family Services Carlyle Topmost Development Corporation 7/1/2010 6/30/2015 01 6000 20 $457,020.00 1
5050-01 Lease Award DES-Employment Security Chicago 715 East 47th Street LLC 1/1/2010 12/31/2014 01 9641 18 $1,979,682.96 1
5133-02 Lease Award DES-Employment Security Chicago 1515 East 71st LLC 1/1/2010 12/31/2014 01 12420 38 $2,558,271.60 1
5336-01 Lease Award DHS-Human Services Chicago Illinois Institute of Technology 1/1/2010 12/31/2014 00 8408 0 $704,002.00 1
5625-01 Intergovernmental Agreement CMS-Central Management Services Springfield Lincoln Land Community College 12/1/2009 11/30/2014 00 7285 42 $451,305.60 1
5643-01 Lease Award DHS-Human Services Oregon Richard Haan Jr 1/20/2010 1/19/2015 00 5300 25 $217,406.04 1
6049-01 Renewal MIL-Military Affairs Springfield Springfield Urban League Inc 7/1/2010 6/30/2015 00 813 3 $54,235.44 1
6132-01 Lease Award HFS-Healthcare and Family Services Champaign Frasca Associates 4/1/2010 3/31/2015 01 10000 44 $2,025,055.44 1
Tuesday, July 13, 2010 Page 3 of 8
Page 51 of 66