Actual
Expenditure
Enacted
Appropriation
Estimated
Expenditures
Enacted
Appropriation
Fiscal Year
2010
Recommended
Appropriation
Fiscal Year 2008 Fiscal Year 2009
Department Of Corrections www.idoc.state.il.us
1301 Concordia Court
Springfield, IL 62794
217.558.2200
Appropriations Requiring General Assembly Action
($ thousands)
HEADCOUNT BY DIVISION Actual Estimated Authorized
Education Services 193.0 206.0 222.0
Field Services 755.0 743.0 765.0
Big Muddy River Correctional Center 293.0 289.0 284.0
Centralia Correctional Center 314.0 307.0 322.0
Danville Correctional Center 303.0 295.0 292.0
Decatur Women's Correctional Center 219.0 210.0 215.0
Dixon Correctional Center 453.0 498.0 500.0
Dwight/Kankakee Correctional Centers 336.0 371.0 374.0
East Moline Correctional Center 252.0 258.0 260.0
Southwestern Illinois Correctional Center 228.0 223.0 214.0
Graham Correctional Center 371.0 369.0 399.0
Illinois River Correctional Center 329.0 327.0 333.0
Hill Correctional Center 280.0 296.0 300.0
Jacksonville Correctional Center 447.0 439.0 430.0
Lawrence Correctional Center 374.0 387.0 412.0
Lincoln Correctional Center 195.0 210.0 213.0
Logan Correctional Center 306.0 319.0 319.0
Menard Correctional Center 745.0 726.0 730.0
Pinckneyville Correctional Center 397.0 397.0 398.0
Pontiac Correctional Center 533.0 515.0 564.0
Robinson Correctional Center 234.0 230.0 252.0
Shawnee Correctional Center 338.0 332.0 348.0
Sheridan Correctional Center 279.0 303.0 304.0
Shared Services 60.0 76.0 91.0
Tamms Correctional Center 292.0 273.0 278.0
Stateville Correctional Center 958.0 1,015.0 1,020.0
Taylorville Correctional Center 227.0 222.0 238.0
Vandalia Correctional Center 346.0 342.0 356.0
Thomson Correctional Center 76.0 75.0 75.0
Vienna Correctional Center 345.0 334.0 327.0
Western Illinois Correctional Center 339.0 333.0 321.0
Correctional Industries 144.0 145.0 150.0
General Office 254.0 284.0 281.0
TOTAL HEADCOUNT 11,215.0 11,349.0 11,587.0 t
8 - 5