Actual
Expenditure
Enacted
Appropriation
Estimated
Expenditures
Enacted
Appropriation
Fiscal Year
2010
Recommended
Appropriation
Fiscal Year 2008 Fiscal Year 2009
Department Of Corrections www.idoc.state.il.us
1301 Concordia Court
Springfield, IL 62794
217.558.2200
Appropriations Requiring General Assembly Action
($ thousands)
BY FUND
General Revenue Fund 1,236,282.1 1,208,473.9 1,328,356.6 1,309,901.1 1,244,185.4
Working Capital Revolving Fund 41,783.2 40,181.8 42,908.2 41,121.7 41,461.6
Department of Corrections Reimbursement and Education 65,000.0 40,942.0 65,000.0 26,492.2 85,000.0
Fund
TOTAL ALL FUNDS 1,343,065.3 1,289,597.7 1,436,264.8 1,377,515.0 1,370,647.0
BY DIVISION
Education Services 20,717.9 18,864.8 23,632.6 23,152.2 24,994.4
Field Services 123,875.7 111,396.4 150,887.0 144,521.0 118,198.9
Big Muddy River Correctional Center 30,147.2 30,046.8 32,067.3 31,970.9 30,799.8
Centralia Correctional Center 32,870.5 32,724.2 34,137.8 35,037.6 31,730.5
Danville Correctional Center 30,917.7 30,795.7 32,776.1 31,497.5 31,003.4
Decatur Women's Correctional Center 20,120.5 20,116.0 20,935.0 21,380.4 20,712.0
Dixon Correctional Center 53,257.3 53,253.4 57,144.6 56,710.4 56,525.3
Dwight/Kankakee Correctional Centers 40,035.5 38,700.2 41,421.4 40,708.0 40,656.6
East Moline Correctional Center 25,403.1 25,402.3 26,607.2 26,991.6 26,688.4
Southwestern Illinois Correctional Center 27,276.7 27,245.3 29,908.5 29,831.1 29,031.8
Graham Correctional Center 37,735.8 37,715.6 40,070.4 38,594.7 39,381.1
Illinois River Correctional Center 36,514.7 33,178.2 33,792.1 35,563.7 35,133.8
Hill Correctional Center 30,132.5 29,393.3 31,875.7 32,685.6 31,905.6
Jacksonville Correctional Center 38,856.3 38,855.0 39,897.6 40,728.8 39,390.0
Lawrence Correctional Center 37,982.9 37,982.1 41,601.7 40,886.7 41,958.8
Lincoln Correctional Center 22,667.2 22,666.5 24,137.2 23,283.8 23,472.1
Logan Correctional Center 33,390.2 33,389.8 34,710.4 34,265.1 32,707.0
Menard Correctional Center 72,417.4 71,871.3 74,909.6 76,613.7 70,606.0
Pinckneyville Correctional Center 40,813.1 40,565.6 42,565.6 41,852.4 40,364.5
Pontiac Correctional Center 55,212.0 53,245.9 58,871.0 56,093.5 54,293.7
Robinson Correctional Center 24,362.9 24,361.4 26,276.5 26,907.8 25,715.5
Shawnee Correctional Center 35,408.7 34,395.1 36,320.8 36,435.2 35,156.5
Sheridan Correctional Center 41,779.7 41,121.3 47,511.5 44,658.5 45,316.8
Shared Services 5,004.3 4,985.8 5,804.3 5,804.3 7,677.9
Tamms Correctional Center 28,880.8 27,698.0 29,431.4 28,118.5 26,968.2
Stateville Correctional Center 109,782.0 109,751.7 114,543.9 113,748.3 103,780.8
Taylorville Correctional Center 23,761.1 23,760.6 25,541.4 25,209.7 24,696.2
Vandalia Correctional Center 34,327.4 34,326.8 35,420.8 33,692.8 33,411.8
Thomson Correctional Center 6,308.9 6,307.6 10,531.8 8,915.3 8,775.0
Vienna Correctional Center 31,635.8 31,630.9 33,536.8 32,634.7 31,691.3
Western Illinois Correctional Center 35,464.6 34,221.9 36,531.0 36,498.9 34,107.1
Correctional Industries 41,783.2 40,181.8 42,908.2 41,121.7 41,461.6
General Office 114,221.7 89,446.6 119,957.6 81,400.8 132,334.6
TOTAL ALL DIVISIONS 1,343,065.3 1,289,597.7 1,436,264.8 1,377,515.0 1,370,647.0
8 - 4