Region: State of Illinois Occupational Wages
Illinois Department of Employment Security
Wage Data as of 2008, 3rd Quarter
SOC
Code SOC Occupational Title Hourly Annual Hourly Annual Hourly Annual
Entry Wage Median Wage Experienced Wage
51-8092 Gas Plant Operators $21.03 $43,743 $27.53 $57,267 $31.27 $65,037
51-8093 Petroleum Pump System Operators, Refinery Operators, and Gaugers $11.44 $23,799 $21.18 $44,062 $22.88 $47,590
51-8099 Plant and System Operators, All Other $13.26 $27,576 $22.63 $47,067 $27.29 $56,753
51-9011 Chemical Equipment Operators and Tenders $10.38 $21,578 $20.22 $42,058 $24.09 $50,113
51-9012 Separating, Filtering, Clarifying, Precipitating & Still Machine Setters, Operators & Tenders $12.97 $26,971 $18.51 $38,513 $22.33 $46,457
51-9021 Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders $10.83 $22,542 $15.64 $32,514 $18.18 $37,805
51-9022 Grinding and Polishing Workers, Hand $9.17 $19,074 $11.58 $24,093 $14.72 $30,629
51-9023 Mixing and Blending Machine Setters, Operators, and Tenders $11.27 $23,445 $15.30 $31,836 $19.02 $39,550
51-9031 Cutters and Trimmers, Hand $9.36 $19,480 $13.82 $28,756 $16.71 $34,762
51-9032 Cutting and Slicing Machine Setters, Operators, and Tenders $10.88 $22,618 $15.18 $31,581 $18.43 $38,323
51-9041 Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders $10.77 $22,395 $15.46 $32,154 $19.10 $39,734
51-9051 Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders $11.34 $23,593 $15.28 $31,793 $18.39 $38,240
51-9061 Inspectors, Testers, Sorters, Samplers, and Weighers $10.02 $20,843 $14.87 $30,935 $19.09 $39,704
51-9071 Jewelers and Precious Stone and Metal Workers $10.74 $22,344 $15.31 $31,851 $18.99 $39,490
51-9081 Dental Laboratory Technicians $10.88 $22,623 $14.95 $31,094 $18.64 $38,767
51-9082 Medical Appliance Technicians $10.65 $22,152 $16.14 $33,583 $20.80 $43,254
51-9083 Ophthalmic Laboratory Technicians $11.62 $24,171 $16.68 $34,696 $19.79 $41,164
51-9111 Packaging and Filling Machine Operators and Tenders $8.21 $17,069 $11.84 $24,615 $15.40 $32,022
51-9121 Coating, Painting, and Spraying Machine Setters, Operators, and Tenders $10.06 $20,918 $13.50 $28,092 $16.88 $35,095
51-9122 Painters, Transportation Equipment $11.22 $23,325 $20.37 $42,370 $25.03 $52,054
51-9123 Painting, Coating, and Decorating Workers $9.82 $20,434 $11.72 $24,380 $14.26 $29,667
51-9131 Photographic Process Workers $8.57 $17,831 $12.69 $26,378 $16.94 $35,238
51-9132 Photographic Processing Machine Operators $8.40 $17,475 $10.68 $22,219 $13.38 $27,838
51-9141 Semiconductor Processors $11.09 $23,070 $11.33 $23,563 $11.74 $24,421
51-9191 Cementing and Gluing Machine Operators and Tenders $10.11 $21,030 $15.64 $32,518 $18.10 $37,650
51-9192 Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders $8.85 $18,401 $11.42 $23,751 $14.79 $30,762
51-9193 Cooling and Freezing Equipment Operators and Tenders $11.09 $23,062 $14.51 $30,170 $16.95 $35,261
51-9194 Etchers and Engravers $10.29 $21,390 $15.20 $31,616 $17.83 $37,078
51-9195 Molders, Shapers, and Casters, Except Metal and Plastic $8.82 $18,337 $13.81 $28,725 $17.20 $35,782
51-9196 Paper Goods Machine Setters, Operators, and Tenders $11.26 $23,417 $16.18 $33,671 $18.33 $38,112
51-9197 Tire Builders $12.97 $26,958 $21.35 $44,391 $23.39 $48,643
51-9198 Helpers--Production Workers $7.72 $16,051 $9.69 $20,153 $12.78 $26,580
51-9199 Production Workers, All Other $8.12 $16,885 $11.99 $24,935 $16.88 $35,095
53-0000 Transportation and Material Moving Occupations $8.66 $18,015 $13.66 $28,418 $20.34 $42,316
53-1011 Aircraft Cargo Handling Supervisors $18.45 $38,363 $27.76 $57,738 $35.93 $74,732
53-1021 First-Line Supervisors/Managers of Helpers, Laborers, and Material Movers, Hand $12.20 $25,385 $20.34 $42,309 $26.79 $55,721
53-1031 First-Line Supervisors/Managers of Trans. & Material-Moving Machine & Vehicle Operators $17.68 $36,763 $26.91 $55,978 $33.10 $68,832
53-2012 Commercial Pilots N/A $40,255 N/A $68,770 N/A $93,980
N/A = Wage data not available More Workforce Information is available at www.ILWorkInfo.com
Wage Data 23