Region: State of Illinois Occupational Wages
Illinois Department of Employment Security
Wage Data as of 2008, 3rd Quarter
SOC
Code SOC Occupational Title Hourly Annual Hourly Annual Hourly Annual
Entry Wage Median Wage Experienced Wage
51-4191 Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic $10.69 $22,236 $15.56 $32,376 $17.93 $37,303
51-4192 Lay-Out Workers, Metal and Plastic $10.65 $22,153 $18.60 $38,689 $24.41 $50,766
51-4193 Plating and Coating Machine Setters, Operators, and Tenders, Metal and Plastic $10.36 $21,553 $14.07 $29,275 $16.99 $35,341
51-4194 Tool Grinders, Filers, and Sharpeners $11.49 $23,891 $15.98 $33,233 $19.46 $40,484
51-4199 Metal Workers and Plastic Workers, All Other $10.30 $21,418 $15.14 $31,478 $19.88 $41,340
51-5011 Bindery Workers $8.63 $17,959 $13.43 $27,930 $17.53 $36,462
51-5012 Bookbinders $8.80 $18,296 $15.29 $31,805 $18.44 $38,361
51-5021 Job Printers $13.73 $28,559 $18.04 $37,520 $22.04 $45,842
51-5022 Prepress Technicians and Workers $12.23 $25,438 $17.77 $36,959 $22.43 $46,653
51-5023 Printing Machine Operators $9.62 $20,016 $14.91 $31,007 $19.45 $40,455
51-6011 Laundry and Dry-Cleaning Workers $7.63 $15,870 $8.83 $18,364 $10.19 $21,194
51-6021 Pressers, Textile, Garment, and Related Materials $8.36 $17,393 $9.25 $19,235 $10.36 $21,546
51-6031 Sewing Machine Operators $7.86 $16,359 $9.37 $19,499 $11.69 $24,320
51-6041 Shoe and Leather Workers and Repairers $10.00 $20,784 $12.25 $25,476 $13.56 $28,202
51-6042 Shoe Machine Operators and Tenders $8.18 $17,014 $13.39 $27,852 $16.45 $34,215
51-6051 Sewers, Hand $8.18 $17,027 $10.86 $22,609 $12.80 $26,627
51-6052 Tailors, Dressmakers, and Custom Sewers $9.42 $19,581 $12.32 $25,630 $14.86 $30,903
51-6061 Textile Bleaching and Dyeing Machine Operators and Tenders $8.27 $17,190 $10.35 $21,524 $10.85 $22,575
51-6062 Textile Cutting Machine Setters, Operators, and Tenders $8.03 $16,706 $10.82 $22,511 $13.87 $28,831
51-6063 Textile Knitting and Weaving Machine Setters, Operators, and Tenders $11.68 $24,308 $13.92 $28,957 $15.31 $31,850
51-6064 Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders $8.10 $16,856 $9.85 $20,486 $11.85 $24,653
51-6091 Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers $12.18 $25,327 $15.98 $33,236 $18.99 $39,505
51-6092 Fabric and Apparel Patternmakers $9.65 $20,076 $11.59 $24,106 $15.11 $31,433
51-6093 Upholsterers $11.23 $23,348 $16.61 $34,554 $22.52 $46,841
51-6099 Textile, Apparel, and Furnishings Workers, All Other $8.95 $18,617 $11.71 $24,365 $13.91 $28,937
51-7011 Cabinetmakers and Bench Carpenters $12.01 $24,994 $18.72 $38,926 $22.55 $46,904
51-7021 Furniture Finishers $10.92 $22,705 $16.54 $34,397 $21.37 $44,448
51-7031 Model Makers, Wood $12.23 $25,431 $17.18 $35,729 $23.66 $49,224
51-7032 Patternmakers, Wood $9.87 $20,525 $13.58 $28,242 $17.36 $36,121
51-7041 Sawing Machine Setters, Operators, and Tenders, Wood $9.33 $19,411 $14.48 $30,119 $18.05 $37,533
51-7042 Woodworking Machine Setters, Operators, and Tenders, Except Sawing $8.99 $18,698 $13.10 $27,246 $16.66 $34,650
51-7099 Woodworkers, All Other $8.50 $17,661 $11.02 $22,921 $12.97 $26,968
51-8011 Nuclear Power Reactor Operators $32.49 $67,582 $40.17 $83,555 $52.75 $109,714
51-8012 Power Distributors and Dispatchers $26.86 $55,863 $32.50 $67,606 $35.55 $73,943
51-8013 Power Plant Operators $21.66 $45,038 $27.56 $57,322 $29.78 $61,946
51-8021 Stationary Engineers and Boiler Operators $24.94 $51,872 $33.77 $70,243 $35.70 $74,261
51-8031 Water and Liquid Waste Treatment Plant and System Operators $14.97 $31,136 $23.48 $48,837 $28.96 $60,237
51-8091 Chemical Plant and System Operators $14.91 $31,009 $22.37 $46,521 $25.22 $52,443
N/A = Wage data not available More Workforce Information is available at www.ILWorkInfo.com
22 Wage Data