Region: State of Illinois Occupational Wages
Illinois Department of Employment Security
Wage Data as of 2008, 3rd Quarter
SOC
Code SOC Occupational Title Hourly Annual Hourly Annual Hourly Annual
Entry Wage Median Wage Experienced Wage
51-2011 Aircraft Structure, Surfaces, Rigging, and Systems Assemblers $8.22 $17,081 $11.19 $23,273 $13.34 $27,734
51-2021 Coil Winders, Tapers, and Finishers $8.84 $18,380 $11.22 $23,335 $13.73 $28,560
51-2022 Electrical and Electronic Equipment Assemblers $8.32 $17,312 $11.28 $23,468 $14.17 $29,470
51-2023 Electromechanical Equipment Assemblers $10.29 $21,386 $14.26 $29,651 $17.09 $35,559
51-2031 Engine and Other Machine Assemblers $10.10 $21,002 $12.79 $26,596 $15.10 $31,394
51-2041 Structural Metal Fabricators and Fitters $12.86 $26,759 $17.67 $36,754 $23.09 $48,013
51-2091 Fiberglass Laminators and Fabricators $10.25 $21,328 $14.18 $29,489 $17.75 $36,916
51-2092 Team Assemblers $8.01 $16,663 $11.24 $23,376 $14.21 $29,552
51-2093 Timing Device Assemblers, Adjusters, and Calibrators $10.41 $21,642 $12.93 $26,899 $14.59 $30,348
51-2099 Assemblers and Fabricators, All Other $8.53 $17,730 $12.93 $26,896 $17.41 $36,229
51-3011 Bakers $8.36 $17,381 $10.75 $22,367 $13.08 $27,206
51-3021 Butchers and Meat Cutters $8.77 $18,247 $12.23 $25,439 $15.81 $32,897
51-3022 Meat, Poultry, and Fish Cutters and Trimmers $9.72 $20,214 $11.80 $24,537 $13.33 $27,713
51-3023 Slaughterers and Meat Packers $8.29 $17,232 $9.91 $20,624 $11.38 $23,678
51-3091 Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders $10.61 $22,069 $13.64 $28,358 $15.96 $33,181
51-3092 Food Batchmakers $8.46 $17,601 $12.31 $25,610 $15.78 $32,827
51-3093 Food Cooking Machine Operators and Tenders $9.18 $19,084 $11.47 $23,849 $13.52 $28,140
51-4011 Computer-Controlled Machine Tool Operators, Metal and Plastic $11.61 $24,142 $17.26 $35,895 $20.88 $43,433
51-4012 Numerical Tool and Process Control Programmers $17.14 $35,647 $23.42 $48,707 $27.91 $58,054
51-4021 Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic $8.50 $17,679 $12.37 $25,714 $15.47 $32,169
51-4022 Forging Machine Setters, Operators, and Tenders, Metal and Plastic $10.41 $21,644 $13.98 $29,080 $17.85 $37,132
51-4023 Rolling Machine Setters, Operators, and Tenders, Metal and Plastic $11.44 $23,805 $16.25 $33,792 $18.47 $38,425
51-4031 Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic $8.90 $18,520 $13.41 $27,891 $16.84 $35,013
51-4032 Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic $10.35 $21,515 $14.71 $30,607 $17.49 $36,384
51-4033 Grinding, Lapping & Polishing Machine Tool Setters, Operators & Tenders, Metal & Plastic $10.39 $21,605 $14.67 $30,510 $17.82 $37,061
51-4034 Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic $11.62 $24,172 $17.08 $35,539 $20.34 $42,317
51-4035 Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic $12.75 $26,507 $18.38 $38,234 $22.46 $46,722
51-4041 Machinists $11.63 $24,198 $17.68 $36,772 $22.01 $45,779
51-4051 Metal-Refining Furnace Operators and Tenders $12.83 $26,684 $14.52 $30,201 $19.53 $40,614
51-4052 Pourers and Casters, Metal $11.07 $23,024 $14.58 $30,331 $19.58 $40,713
51-4061 Model Makers, Metal and Plastic $13.63 $28,350 $22.27 $46,313 $29.10 $60,528
51-4062 Patternmakers, Metal and Plastic $12.60 $26,226 $16.59 $34,490 $20.16 $41,923
51-4071 Foundry Mold and Coremakers $10.55 $21,951 $14.69 $30,561 $17.24 $35,855
51-4072 Molding, Coremaking, & Casting Machine Setters, Operators, & Tenders, Metal & Plastic $9.35 $19,447 $13.06 $27,170 $16.13 $33,544
51-4081 Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic $10.50 $21,845 $14.60 $30,361 $18.05 $37,544
51-4111 Tool and Die Makers $15.61 $32,467 $23.04 $47,935 $27.04 $56,243
51-4121 Welders, Cutters, Solderers, and Brazers $11.96 $24,883 $16.14 $33,586 $19.42 $40,387
51-4122 Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders $11.25 $23,396 $15.80 $32,855 $21.19 $44,090
N/A = Wage data not available More Workforce Information is available at www.ILWorkInfo.com
Wage Data 21