Region: State of Illinois Occupational Wages
Illinois Department of Employment Security
Wage Data as of 2008, 3rd Quarter
SOC
Code SOC Occupational Title Hourly Annual Hourly Annual Hourly Annual
Entry Wage Median Wage Experienced Wage
45-4023 Log Graders and Scalers $14.77 $30,721 $17.53 $36,471 $21.73 $45,204
45-4029 Logging Workers, All Other $10.52 $21,887 $12.75 $26,520 $15.76 $32,788
47-0000 Construction and Extraction Occupations $14.25 $29,641 $28.15 $58,559 $33.95 $70,631
47-1011 First-Line Supervisors/Managers of Construction Trades and Extraction Workers $24.92 $51,837 $37.09 $77,145 $44.84 $93,279
47-2011 Boilermakers $18.48 $38,448 $34.20 $71,151 $36.92 $76,778
47-2021 Brickmasons and Blockmasons $21.37 $44,450 $33.05 $68,748 $35.18 $73,163
47-2022 Stonemasons $18.75 $38,983 $34.82 $72,437 $36.56 $76,041
47-2031 Carpenters $16.34 $33,989 $29.09 $60,504 $33.94 $70,597
47-2041 Carpet Installers $14.87 $30,925 $30.64 $63,746 $34.00 $70,733
47-2042 Floor Layers, Except Carpet, Wood, and Hard Tiles $17.69 $36,796 $20.77 $43,195 $30.18 $62,770
47-2043 Floor Sanders and Finishers $12.88 $26,797 $23.71 $49,323 $27.73 $57,690
47-2044 Tile and Marble Setters $18.61 $38,711 $28.18 $58,608 $32.66 $67,939
47-2051 Cement Masons and Concrete Finishers $17.12 $35,608 $29.68 $61,740 $34.43 $71,619
47-2053 Terrazzo Workers and Finishers $15.91 $33,099 $29.05 $60,425 $31.92 $66,398
47-2061 Construction Laborers $8.98 $18,667 $19.68 $40,928 $27.12 $56,420
47-2071 Paving, Surfacing, and Tamping Equipment Operators $16.43 $34,178 $24.15 $50,225 $30.53 $63,495
47-2072 Pile-Driver Operators $24.94 $51,860 $41.43 $86,168 $43.88 $91,265
47-2073 Operating Engineers and Other Construction Equipment Operators $22.02 $45,811 $35.08 $72,979 $39.50 $82,161
47-2081 Drywall and Ceiling Tile Installers $15.07 $31,343 $29.46 $61,282 $34.20 $71,144
47-2082 Tapers $16.53 $34,371 $31.50 $65,521 $33.37 $69,398
47-2111 Electricians $22.65 $47,125 $34.61 $71,993 $37.41 $77,813
47-2121 Glaziers $20.21 $42,033 $34.09 $70,914 $35.75 $74,359
47-2131 Insulation Workers, Floor, Ceiling, and Wall $13.70 $28,498 $19.25 $40,041 $26.93 $56,004
47-2132 Insulation Workers, Mechanical $16.69 $34,729 $25.51 $53,064 $42.09 $87,540
47-2141 Painters, Construction and Maintenance $12.94 $26,917 $19.91 $41,405 $28.10 $58,444
47-2142 Paperhangers $14.80 $30,777 $25.41 $52,854 $31.94 $66,441
47-2151 Pipelayers $20.42 $42,472 $30.17 $62,754 $34.25 $71,231
47-2152 Plumbers, Pipefitters, and Steamfitters $20.18 $41,974 $34.91 $72,603 $38.77 $80,646
47-2161 Plasterers and Stucco Masons $22.01 $45,796 $28.68 $59,665 $33.20 $69,059
47-2171 Reinforcing Iron and Rebar Workers $30.02 $62,453 $39.05 $81,229 $40.99 $85,267
47-2181 Roofers $13.27 $27,594 $20.32 $42,251 $26.72 $55,563
47-2211 Sheet Metal Workers $13.91 $28,939 $28.46 $59,205 $33.33 $69,338
47-2221 Structural Iron and Steel Workers $23.42 $48,700 $36.83 $76,612 $39.64 $82,452
47-3011 Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters $13.81 $28,721 $18.59 $38,656 $25.31 $52,645
47-3012 Helpers--Carpenters $9.19 $19,131 $13.30 $27,672 $18.54 $38,555
47-3013 Helpers--Electricians $10.35 $21,531 $13.66 $28,402 $18.82 $39,153
47-3014 Helpers--Painters, Paperhangers, Plasterers, and Stucco Masons $11.47 $23,859 $14.68 $30,532 $19.90 $41,378
47-3015 Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters $11.80 $24,541 $17.23 $35,824 $24.70 $51,380
N/A = Wage data not available More Workforce Information is available at www.ILWorkInfo.com
18 Wage Data