STATE OF ILLINOIS
SCHEDULE OF CHANGES IN FUND BALANCES - APPROPRIATED FUNDS - BUDGETARY BASIS
FISCAL YEAR ENDED JUNE 30, 2008
Add: Deduct:
Fund Balance - Receipts Available Fund Balance -
Fund Budgetary Basis Ordered Into Transfers From Transfers To Cash Balance Expenditures (b) Budgetary Basis
Fund Group and Fund Code June 30, 2007 Treasury Other Funds Other Funds Expenditures (a) June 30, 2008 Lapse Period June 30, 2008
Special State Funds (Concluded):
Supreme Court Historic Preservation............. 0428 0.00 136,757.00 5,000,000.00 0.00 0.00 5,136,757.00 0.00 5,136,757.00
TOMA Consumer Protection........................ 0241 50,000.00 0.00 0.00 0.00 0.00 50,000.00 0.00 50,000.00
Tanning Facility Permit......................... 0370 65,548.69 276,550.00 0.00 5,005.00 298,838.79 38,254.90 65,879.62 (27,624.72)
Tax Compliance and Administration............... 0384 802,878.35 2,011,419.20 831,524.84 21,200.00 2,123,471.98 1,501,150.41 227,158.72 1,273,991.69
Tax Recovery.................................... 0310 613,609.81 331,855.75 0.00 0.00 46,452.94 899,012.62 568.38 898,444.24
Teacher Certificate Fee Revolving............... 0016 776,569.51 1,533,126.00 0.00 13,800.00 2,017,479.33 278,416.18 17,556.66 260,859.52
Temporary Relocation Expenses Revolving Grant... 0605 541,346.43 344,159.24 0.00 0.00 384,792.00 500,713.67 0.00 500,713.67
Ticket For The Cure............................. 0208 4,001,624.00 1,425,041.00 0.00 0.00 1,761,624.69 3,665,040.31 805,167.06 2,859,873.25
Tobacco Settlement Recovery..................... 0733 12,798,961.06 541,249,274.31 3,126.00 31,617.00 485,665,369.08 68,354,375.29 52,288,106.74 16,066,268.55
Tourism Promotion............................... 0763 10,094,521.57 0.00 46,260,634.08 145,700.00 27,556,371.57 28,653,084.08 4,964,330.75 23,688,753.33
Toxic Pollution Prevention...................... 0111 23,000.34 445.00 0.00 0.00 23,361.40 83.94 0.00 83.94
Traffic and Criminal Conviction Surcharge....... 0879 (950,806.38) 21,193,118.29 0.00 135,000.00 12,827,425.20 7,279,886.71 5,710,465.67 1,569,421.04
Traffic Control Signal Preemptive Devices
for Ambulances................................. 0226 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Transportation Regulatory....................... 0018 730,026.43 12,835,982.54 2,250,000.00 22,700.00 10,786,887.11 5,006,421.86 780,772.71 4,225,649.15
Transportation Safety Highway Hire-back......... 0589 111,461.83 274,523.16 0.00 0.00 350,000.00 35,984.99 0.00 35,984.99
Trauma Center................................... 0397 27,623.54 19,003,802.63 0.00 52,000.00 9,099,492.37 9,879,933.80 8,721,312.29 1,158,621.51
Treasurer's Rental Fee.......................... 0331 171,250.00 5,500.00 0.00 0.00 0.00 176,750.00 0.00 176,750.00
Underground Resources Conservation
Enforcement Trust.............................. 0261 483,240.48 649,409.87 0.00 11,800.00 599,082.18 521,768.17 55,747.52 466,020.65
Underground Storage Tank........................ 0072 8,826,708.00 71,192,351.92 3,516.00 14,024,200.34 61,794,258.66 4,204,116.92 364,496.27 3,839,620.65
University Grant................................ 0418 47,019.00 55,950.00 0.00 0.00 51,675.00 51,294.00 0.00 51,294.00
University of Illinois Hospital Services........ 0136 0.00 225,894,099.92 44,700,000.00 25,738,724.26 244,855,375.66 0.00 0.00 0.00
Used Tire Management............................ 0294 1,840,432.26 13,815,419.72 0.00 6,527,273.74 6,774,142.23 2,354,436.01 820,174.91 1,534,261.10
Vehicle Inspection.............................. 0963 107,691.32 4,212,716.22 30,004,218.00 1,369.00 27,662,359.39 6,660,897.15 2,305,536.90 4,355,360.25
Vince Demuzio Memorial Colon Cancer............. 0275 52,802.76 2,511.00 0.00 0.00 0.00 55,313.76 0.00 55,313.76
Violence Prevention............................. 0184 88,085.16 514,075.00 1,400,000.00 5,200.00 1,873,110.96 123,849.20 15,851.52 107,997.68
Violent Crime Victims Assistance................ 0929 2,389,952.29 9,399,266.38 841.00 0.00 9,760,890.61 2,029,169.06 27,955.90 2,001,213.16
Voters' Guide................................... 0266 4,200.00 0.00 0.00 0.00 0.00 4,200.00 0.00 4,200.00
Water Revolving................................. 0270 426,740,545.45 171,773,472.93 0.00 0.00 177,123,648.08 421,390,370.30 378,256.34 421,012,113.96
Weights and Measures............................ 0163 2,883,037.82 4,035,548.56 0.00 72,862.00 2,658,394.79 4,187,329.59 156,035.23 4,031,294.36
Wildlife and Fish............................... 0041 25,991,954.63 49,527,538.22 0.00 3,514.00 47,631,116.00 27,884,862.85 4,882,262.12 23,002,600.73
Wildlife Prairie Park........................... 0504 30,138.14 24,078.00 0.00 0.00 0.00 54,216.14 0.00 54,216.14
Wireless Carrier Reimbursement.................. 0613 18,586,598.52 19,302,369.39 0.00 8,000,000.00 3,974,430.42 25,914,537.49 794,598.62 25,119,938.87
Wireless Service Emergency...................... 0612 (931,126.49) 47,446,703.66 8,000,000.00 0.00 45,833,211.95 8,682,365.22 12,475.95 8,669,889.27
Workforce, Technology and Economic Development.. 0552 885.57 275,000.00 0.00 0.00 211,469.13 64,416.44 133,378.03 (68,961.59)
Youth Alcoholism and Substance
Abuse Prevention............................... 0128 17,862.15 0.00 1,062,900.00 0.00 885,422.00 195,340.15 188,241.80 7,098.35
Youth Drug Abuse Prevention..................... 0910 155,716.66 418,426.19 0.00 0.00 430,000.00 144,142.85 0.00 144,142.85
Total, Special State Funds............................ $ 2,036,748,766.65 $ 15,628,029,448.05 $ 5,761,647,912.93 $ 5,604,696,857.60 $ 15,080,442,436.88 $ 2,741,286,833.15 $ 827,259,616.59 $ 1,914,027,216.56
Bond Financed Funds:
Anti-Pollution.................................. 0551 $ 465,597.94 $ 0.00 $ 0.00 $ 0.00 $ 45,071.00 $ 420,526.94 $ 0.00 $ 420,526.94
Build Illinois.................................. 0971 4,508,381.19 51,643,712.18 0.00 0.00 35,044,393.23 21,107,700.14 0.00 21,107,700.14
Capital Development............................. 0141 79,180,462.18 103,400,681.52 5,050,877.15 4,823,787.28 145,221,853.96 37,586,379.61 3,596,668.83 33,989,710.78
Coal Development................................ 0653 10,456,582.74 5,270.95 0.00 10,204,165.40 (29,020.69) 286,708.98 0.00 286,708.98
School Construction............................. 0143 40,345,353.92 8,135.59 0.00 5,050,877.15 30,015,860.50 5,286,751.86 0.00 5,286,751.86
Transportation Bond Series A.................... 0553 24,111,384.17 10,348,828.23 0.00 7,421,211.20 14,657,282.22 12,381,718.98 0.00 12,381,718.98
Transportation Bond Series B.................... 0554 20,006,114.52 15,517,226.60 22,449,163.88 0.00 57,659,432.03 313,072.97 0.00 313,072.97
Total, Bond Financed Funds............................ $ 179,073,876.66 $ 180,923,855.07 $ 27,500,041.03 $ 27,500,041.03 $ 282,614,872.25 $ 77,382,859.48 $ 3,596,668.83 $ 73,786,190.65
Debt Service Funds:
Build Illinois B.R. & I. ....................... 0970 $ 2,661,666.36 $ 218,247.00 $ 291,326,750.23 $ 0.00 $ 291,326,750.23 $ 2,879,913.36 $ 0.00 $ 2,879,913.36
General Obligation B.R. & I. ................... 0101 624,843,967.69 117,788,440.02 4,039,090,539.90 0.00 4,146,806,466.53 634,916,481.08 0.00 634,916,481.08
Illinois Civic Center B.R. & I. ................ 0105 7,987,414.05 0.00 14,093,786.26 0.00 13,870,903.76 8,210,296.55 0.00 8,210,296.55
Matured Bond and Coupon......................... 0625 2,884,976.45 475,475.00 0.00 0.00 23,812.50 3,336,638.95 0.00 3,336,638.95
Total, Debt Service Funds............................. $ 638,378,024.55 $ 118,482,162.02 $ 4,344,511,076.39 $ 0.00 $ 4,452,027,933.02 $ 649,343,329.94 $ 0.00 $ 649,343,329.94
Federal Trust Funds:
AFDC Opportunities.............................. 0349 $ 283,110.24 $ 0.00 $ 0.00 $ 0.00 $ 184,456.91 $ 98,653.33 $ 1,228.01 $ 97,425.32
Abandoned Mined Lands Reclamation
Council Federal Trust.......................... 0991 421,879.09 9,913,607.14 0.00 0.00 9,590,082.19 745,404.04 162,563.37 582,840.67
Agriculture Federal Projects.................... 0826 1,765,132.24 2,893,555.34 0.00 0.00 2,293,709.16 2,364,978.42 478,210.43 1,886,767.99
Agriculture Pesticide Control Act............... 0689 881,014.72 761,704.68 0.00 0.00 787,616.52 855,102.88 1,956.34 853,146.54
Alcoholism and Substance Abuse.................. 0646 (1,873,354.71) 12,010,780.60 0.00 0.00 9,665,519.47 471,906.42 1,941,849.81 (1,469,943.39)
Attorney General Federal Grant.................. 0988 172,136.66 1,614,421.59 0.00 0.00 1,444,123.02 342,435.23 130,657.45 211,777.78
BHE Federal Grants.............................. 0983 (479,035.00) 2,778,271.13 0.00 0.00 2,299,236.13 0.00 469,433.19 (469,433.19)
Commerce and Community Affairs Assistance....... 0636 577,595.72 3,861,238.43 0.00 380,000.00 2,891,656.33 1,167,177.82 374,597.23 792,580.59
34