23
Appendix 4 - Sources of Aid
Table 4.1: Sources of Aid for Dependent Students
Percentage Receiving and Average Amounts Received
Average Amount For Students Average For All Students
Percentage Receiving With Type of Aid With Need
Quintile Federal State School Private Federal State School Private Federal State School Private
Community College
1st 92.8 84.9 6.4 1.5 $3,766 $1,712 $1,264 $1,078 $3,499 $1,456 $81 $16
2nd 79.7 76.9 9.2 3.6 $2,445 $1,346 $1,728 $1,254 $1,963 $1,044 $157 $44
3rd 29.2 23.6 12.6 5.8 $1,825 $1,143 $1,830 $1,204 $615 $335 $223 $66
4th 14.4 1.9 15.0 5.0 $2,917 $1,450 $1,988 $1,425 $586 $79 $275 $50
5th 15.1 1.3 1.3 5.0 $2,710 $1,375 $2,217 $1,340 $743 $132 $620 $0
Public University
1st 98.5 94.3 48.6 6.4 $6,291 $4,481 $1,222 $2,039 $6,215 $4,241 $594 $130
2nd 93.5 93.8 35.9 9.1 $5,272 $3,953 $1,626 $2,236 $4,951 $3,731 $585 $203
3rd 83.7 51.4 29.7 11.4 $5,235 $2,662 $2,329 $2,650 $4,520 $1,439 $702 $308
4th 78.3 9.2 24.0 11.6 $5,625 $1,792 $2,671 $3,050 $4,751 $212 $688 $430
5th 70.2 7.0 18.1 9.7 $5,903 $1,378 $2,654 $2,977 $4,603 $85 $472 $368
Private Four-Year Institution
1st 99.0 96.0 89.8 10.2 $10,607 $5,132 $6,834 $4,690 $10,679 $4,877 $6,570 $494
2nd 96.9 95.9 91.3 11.9 $8,131 $5,032 $6,927 $4,021 $8,067 $4,831 $6,554 $462
3rd 90.6 82.9 91.2 12.9 $6,840 $4,964 $7,283 $4,463 $6,182 $4,162 $7,006 $547
4th 85.5 36.5 89.5 13.5 $7,541 $4,600 $7,488 $5,624 $6,419 $1,742 $7,159 $760
5th 73.1 8.8 74.9 10.4 $8,134 $2,446 $7,827 $5,763 $6,224 $318 $7,268 $680
Table 4.2 Sources of Aid for Independent Students
Percentage Receiving and Average Amounts Received
Average Amount For Students Average For All Students
Percentage Receiving With Type of Aid With Need
Quintile Federal State School Private Federal State School Private Federal State School Private
Community College
1st 90.9 85.1 2.5 3.8 $3,890 $1,627 $1,356 $1,563 $3,544 $1,387 $34 $60
2nd 81.4 74.3 3.5 7.0 $2,951 $1,474 $1,633 $1,618 $2,480 $1,158 $50 $115
3rd 60.4 40.4 5.0 9.9 $2,558 $1,202 $1,278 $1,375 $1,574 $601 $79 $156
4th 29.0 --- 6.5 9.7 $4,937 --- $12,667 $1,915 $1,811 --- $0 $300
5th --- --- --- 12.5 --- --- --- $2,343 --- --- --- $0
Public University
1st 96.5 90.0 27.6 3.7 $7,299 $4,055 $1,447 $2,150 $7,050 $3,653 $399 $79
2nd 90.2 69.6 15.3 4.6 $6,569 $3,496 $1,980 $2,869 $5,900 $2,506 $310 $136
3rd 86.4 39.0 9.9 6.2 $6,794 $2,939 $2,447 $1,786 $5,800 $1,446 $276 $120
4th 83.1 11.9 15.3 3.4 $7,801 $2,599 $2,989 $931 $6,814 $612 $384 $67
5th 80.0 4.0 8.0 8.0 $7,159 $2,470 $2,030 $5,800 $5,907 $0 $0 $0
Private Four-Year Institution
1st 98.1 93.3 72.8 5.2 $11,581 $4,999 $6,145 $6,809 $11,456 $4,662 $4,769 $321
2nd 92.3 67.6 58.1 8.1 $9,870 $5,003 $5,769 $8,101 $9,138 $3,441 $3,782 $582
3rd 90.8 49.6 54.6 5.9 $9,365 $4,965 $6,373 $7,911 $8,623 $2,519 $3,576 $346
4th 88.0 24.0 46.0 2.0 $9,238 $4,971 $4,603 $5,001 $8,745 $1,754 $2,576 $0
5th 90.9 --- 54.6 9.1 $8,675 --- $6,187 $11,502 $8,412 --- $4,471 $0