Page 1 |
Previous | 1 of 2 | Next |
|
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
Subset |
24 AMTRAK® TRAINS DAILY
Chicago-Downstate Illinois
Amtrak.com
1-800-USA-RAIL
Schedule effective October 1, 2008 and subject to change without notice.
* Business Class Available ** Special stop-advance reservations required
A public service message from the Illinois Department of Transportation.
READ
DOWN
FROM
CHICAGO
READ
UP TO
CHICAGO
CHICAGO – ST. LOUIS
300* 302* 22 304* 306*
CHICAGO 10:00A 12:15P 2:14P 8:40P 11:10P
SUMMIT 9:24A 11:39A 7:51P 10:27P
JOLIET 8:59A 11:14A 1:11P 7:26P 10:02P
DWIGHT 8:17A 10:27A 6:41P 9:22P
PONTIAC 7:59A 10:09A 12:14P 6:23P 9:04P
NORMAL 7:31A 9:41A 11:43A 5:56P 8:36P
LINCOLN 7:01A 9:01A 11:00A 5:25P 8:01P
SPRINGFIELD 6:33A 8:33A 10:30A 4:57P 7:33P
CARLINVILLE 5:51A 7:51A 9:50A 4:15P 6:46P
ALTON 5:21A 7:21A 9:18A 3:46P 6:16P
ST. LOUIS 4:35A 6:35A 8:30A 3:00P 5:30P
303*
9:25A
9:48A
10:15A
10:49A
11:06A
11:39A
12:10P
12:50P
1:28P
1:59P
3:00P
21
1:45P
2:40P
3:27P
4:04P
4:37P
5:14P
5:49P
6:22P
7:21P
301*
7:00A
7:57A
9:14A
10:15A
11:22A
12:20P
305*
5:15P
5:37P
6:05P
6:39P
6:56P
7:29P
8:02P
8:39P
9:19P
9:50P
10:45P
307*
7:00P
7:22P
7:50P
8:24P
8:41P
9:14P
9:47P
10:24P
11:04P
11:35P
12:30A
CARBONDALE – CHICAGO
391* 393* 59 58 390* 392*
8:15A 4:05P 8:00P CHICAGO 9:00A 1:00P 10:45P
8:56A 4:46P 8:54P HOMEWOOD 7:44A 11:44A 9:27P
9:22A 5:12P 9:23P KANKAKEE 7:13A 11:15A 9:00P
9:44A 5:34P GILMAN 10:53A 8:38P
10:10A 6:00P RANTOUL 10:27A 8:12P
10:25A 6:15P 10:34P CHAMPAIGN 6:10A 10:14A 7:59P
11:05A 6:55P 11:13P MATTOON 5:23A 9:31A 7:16P
11:29A 7:19P 11:37P EFFINGHAM 4:57A 9:07A 6:52P
12:16P 8:06P 12:25A CENTRALIA 4:10A 8:23A 6:08P
12:49P 8:39P DUQUOIN 7:51A 5:36P
1:45P 9:35P 1:21A CARBONDALE 3:16A 7:30A 5:15P
CHICAGO – GALESBURG – QUINCY
381* 5 3 383* 380* 4 6 382*
7:35A 2:00P 3:15P 5:55P CHICAGO 10:35A 3:20P 3:50P 9:53P
7:54A 6:14P LAGRANGE RD 9:58A 9:16P
8:10A 2:34P 3:50P 6:30P NAPERVILLE 9:42A 2:44P 2:43P 9:00P
8:33A 6:53P PLANO 9:20A 8:38P
9:00A 4:39P 7:20P MENDOTA 8:51A 1:21P 8:09P
9:21A 3:44P 5:01P 7:41P PRINCETON 8:30A 1:00P 1:25P 7:48P
9:44A 8:04P KEWANEE 8:06A 7:24P
10:18A 4:38P 5:53P 8:38P GALESBURG 7:38A 12:10P 12:34P 6:56P
10:59A 9:19P MACOMB 7:00A 6:18P
11:58A 10:18P QUINCY 6:12A 5:30P
** **
State of Illinois
Rod R. Blagojevich, Governor
Illinois Department of Transportation
Milton R. Sees, Secretary
Object Description
| Title | 24 Amtrak Trains Daily: Chicago Downstate Illinois |
| Subject | Recreation and tourism: Tourism; Transportation: Mass transit; Transportation: Railroads |
| Description | This flyer provides the schedules for all Amtrak trains in Illinois, as well as between Chicago and Milwaukee. Also includes fares, discount information, and a service map of routes. |
| Publisher | Illinois Department of Transportation |
| Date | 09 11 2008 |
| Type | application/pdf |
| Identifier | http://www.ediillinois.org/ppa/meta/html/00/00/00/02/10/83.html |
| Language | EN-English |
| Coverage | Illinois. Illinois Department of Transportation |
